The Redmi Note 12 5G and redmi 12 are the first phone in the under 20K segment to have a combination of Snapdragon 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
LAUNCH | Announced | 2021, December 28 | 2022, October 27 | |
Status | Available. Released 2021, December 31 | Available. Released 2023, January 11 | ||
BODY | Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | |
Weight | 179 g or 180 g (6.31 oz) | 188 g (6.63 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) | AMOLED, 120Hz, 1200 nits (peak) | |
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 | ||
PLATFORM | OS | Android 12, MIUI 13 | Android 12, MIUI 14 (International), MIUI 13 (India) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | ||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) | ||
GPU | Adreno 730 | Adreno 619 | ||
MEMORY | Card slot | No | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 2.2 | |||
MAIN CAMERA | Modules | 50 MP, f/1.9, 26mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS | 1080p@30fps | ||
SELFIE CAMERA | Modules | 32 MP, f/2.5, 26mm (wide), 0.7µm | 13 MP, f/2.5, (wide), 1/3.0″ | |
Features | HDR, panorama | HDR | ||
Video | 1080p@30/60fps, 720p@120fps, HDR | 1080p@30fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | Yes | |
3.5mm jack | No | Yes | ||
24-bit/192kHz audio Tuned by Harman Kardon |
24-bit/192kHz audio | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | No | Unspecified | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Virtual Proximity Sensing | ||||
BATTERY | Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, PD3.0, QC4, 100% in 39 min (advertised) 50W wireless, 100% in 53 min (advertised) 10W reverse wireless |
33W wired, 50% in 22 min (advertised) | ||
Stand-by | ||||
Talk time | ||||
MISC | Colors | Gray, Blue, Purple, Green | Frosted Green, Matte Black, Mystique Blue | |
SAR | 1.09 W/kg (head) 0.91 W/kg (body) | |||
SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) | |||
Models | 2201123G, 2201123C | 22111317I, 22111317G | ||
Price | $ 379.00 / £ 455.31 / € 451.18 | ₹ 16,999 / $ 225.00 / £ 216.20 / € 206.74 | ||
TESTS | Performance | AnTuTu: 985115 (v9) GeekBench: 3652 (v5.1) GFXBench: 75fps (ES 3.1 onscreen) |
AnTuTu: 360745 (v9) GeekBench: 1998 (v5.1), 2017 (v6) |
|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.3 LUFS (Very good) | -28.0 LUFS (Good) | ||
Battery life | 82h endurance rating | 101h endurance rating |
Read More:- The Redmi 12 (Xiaomi) Specification
Leave a Reply