The Realme 11 Pro+ Vs Realme 11 Pro Comparison
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
LAUNCH | Announced | 2023, May 10 | 2023, May 10 | |
Status | Available. Released 2023, May 15 | Available. Released 2023, May 15 | ||
BODY | Dimensions | 161.6 x 73.9 x 8.2 mm or 8.7 mm | 161.7 x 73.9 x 8.2 mm or 8.8 mm | |
Weight | 183 g or 189 g (6.46 oz) | 183 g or 189 g (6.46 oz) | ||
Build | Glass front, leather or plastic back, plastic frame | Glass front, leather or plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
PLATFORM | OS | Android 13, Realme UI 4.0 | Android 13, Realme UI 4.0 | |
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | Mediatek MT6877V Dimensity 7050 (6 nm) | ||
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G68 MC4 | Mali-G68 MC4 | ||
MEMORY | Card slot | No | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
MAIN CAMERA | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | ||
SELFIE CAMERA | Modules | 32 MP, f/2.5, 22mm (wide) | 16 MP, f/2.5, 25mm (wide) | |
Features | Panorama | Panorama | ||
Video | 1080p@30fps | 1080p@30fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | ||
24-bit/192kHz audio | 24-bit/192kHz audio | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired | 67W wired | ||
Stand-by | ||||
Talk time | ||||
MISC | Colors | Astral Black, Sunrise Beige, Oasis Green | Astral Black, Sunrise Beige, Oasis Green | |
Models | RMX3740 | |||
Price | ₹ 31,999 | ₹ 30,398 | ||
TESTS | Performance | AnTuTu: 558996 (v9), 605783 (v10) GeekBench: 2207 (v5.5), 2277 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
AnTuTu: 545426 (v9), 585966 (v10) GeekBench: 2319 (v5.5), 2376 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | ||||
Loudspeaker | -26.2 LUFS (Good) | -26.5 LUFS (Good) | ||
Battery life | 112h endurance rating | 112h endurance rating |
Related Article:-
Leave a Reply